
Description:
The φ250μm optical fibers units are positioned in the centre. The parallel fiber reinforced plastics (FRP) or steel wires are placed at the two sides. Then the cable is completed with a black or color LSZH sheath.
Features:
Small Diameter & Light Weight Economical Cost Easy to pull out the optical fibers from the cable.
Application:
1. Directly installed into houses Aerial Installation Suitable for Condominiuml Office Installation
2. Access network, fiber to the home
3. End users use directly cabling.
4. Support the internet, CATV and telephone, Support more network increase service in future
Mechanical & Environmental Characteristics
Fiber count | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile (N) Long/ Short term | Crush (N/100mm) Long/ Short term | Min. Bend Radius (mm) Dynamic/ Static |
1 | (2.0±0.2)×(3.0±0.2) | 8 | 60/100 | 300/1000 | 15/30 |
2 | (2.0±0.2)×(3.0±0.2) | 8.5 | 60/100 | 300/1000 | 15/30 |
4 | (2.0±0.2)×(3.5±0.2) | 9 | 60/100 | 300/1000 | 15/30 |
Note: Range of temperature: -30~+70℃ |
Optical Characteristics
Glass Type | 62.5/125um | 62.5/125um | 50/125um | 50/125um | 50/125um | SM(G652) |
Grade B | Grade A | Grade B | Grade A | OM3 | G.652C/D | |
P/N Code(X) | 62B | 62A | 50B | 50A | OM3 | 09C/D |
Operating | 850/1300nm | 850/1300nm | 850/1300nm | 850/1300nm | 850/1300nm | 1310/1550nm |
Wavelength | ||||||
Bandwidth | 160/500 | 200/600 | 200/500 | 400/800 | 1500/500 | - |
(MHz.km) | ||||||
Attenuation | 3.50/1.50 | 3.20/1.20 | 3..20/1.20 | 3.00/1.00 | 2.70/0.80 | 0.45/0.30 |
(dB/km) | ||||||
Link Length | 200/500 | 275/550 | 500/550 | 550/550 | 10004/600 | - |
For 1000M | ||||||
Link Length | - | - | - | - | 300/- | - |
For 10G |
Note:
1.The colour identification of the buffer layer complies with the standard colour identification set in GB13993.3-2001 Standard |
2.S: short term; L: long term; L.T: loose tube |
3.Crush load: N/100mm; D: cable diameter |